Callback
Introduce yourself, we will call you back.
Leave your review
Tell us about your experience with us.
Attach files
Ask a question
The company's managers will be happy to answer your questions, calculate the cost of services and prepare an individual commercial offer.
loading map...
General manipulations |
||
| ОБЩ-B01.003.004.002 | Conductive anesthesia | 1 000,00 rub |
| ОБЩ-B01.003.004.004 | Application anesthesia | 500,00 rub |
|
ОБЩ-B01.003.004.005 |
Infiltration anesthesia | 1 000,00 rub |
| ОБЩ-B01.063.001 | Primary appointment (examination, consultation) with an orthodontist | 1 000,00 rub |
| ОБЩ-B01.063.002 | Repeat appointment (examination, consultation) with an orthodontist | 700,00 rub |
| ОБЩ-B01.065.001 | Primary visit (examination, consultation) of a dentist-therapist | 1 000,00 rub |
| ОБЩ-B01.065.002 | Repeat appointment (examination, consultation) with a dentist-therapist | 500,00 rub |
| ОБЩ-B01.065.007 | Primary dental examination (examination, consultation) by a dentist | 1 000,00 rub |
| ОБЩ-B01.065.008 | Repeat appointment (examination, consultation) with a dentist | 500,00 rub |
| ОБЩ-B01.065.009 | Check-up examination | 0,00 rub |
| ОБЩ-B01.066.001 | Primary visit (examination, consultation) to an orthopedic dentist | 1 000,00 rub |
| ОБЩ-B01.066.002 | Repeat appointment (examination, consultation) with an orthopedic dentist | 500,00 rub |
| ОБЩ-B01.067.001 | Primary visit (examination, consultation) of a dentist-surgeon | 1 000,00 rub |
| ОБЩ-B01.067.002 | Repeat appointment (examination, consultation) with a dentist-surgeon | 500,00 rub |
| ОБЩ-А06.07.012 | Radiovisiography | 600,00 rub |
Therapeutic Dentistry |
||
| ТР-01 | Prophylaxis and whitening: | |
| ТР-A16.07.050 | Professional teeth whitening. Zoom 4 | 34 000,00р |
| ТР-A16.07.050.002 | Professional teeth whitening. Kappa for home whitening, 1 jaw | 4 990,00 rub |
| ТР-A16.07.051 | Professional oral and dental hygiene + AirFlow | 5 000,00 rub |
| ТР-A22.07.002 | Ultrasonic removal of supra- and sub-gingival dental deposits. Oral cavity | 3 900,00 rub |
| ТР-A22.07.002.001 | Ultrasonic removal of supra-gingival and sub-gingival dental deposits. 1 tooth | 250,00 rub |
| ТР-А14.07.008 | Individual oral and dental hygiene training, selection of oral hygiene products and items | 1 500,00 rub |
| ТР-02 | Treatment of caries and non-carious lesions: | |
| ТР-A16.07.002.009 | Placing a temporary filling | 300,00 rub |
| ТР-A16.07.002.010 | Restoration of a tooth with a filling of I, V, VI class according to Black with the use of photopolymer materials | 4 500,00 rub |
| ТР-A16.07.002.011 | Restoration of a tooth filling with violation of the contact point II, III class according to Black with the use of photopolymer materials | 5 000,00 rub |
| ТР-A16.07.002.012 | Restoration of a tooth filling IV class Black with the use of photopolymer materials | 6 000,00 rub |
| ТР-A16.07.002.013 | Fabrication of composite veneer by direct method | 12 000,00 rub |
| ТР-A16.07.025.001 | Selective polishing of a tooth or filling | 1 000,00 rub |
| ТР-A16.07.082 | Grinding of hard tooth tissue | 2 500,00 rub |
| ТР-03 | Treatment of pulpitis and periodontitis: | |
| ТР-A16.07.008 | Filling of tooth root canal | 3 500,00 rub |
| ТР-A16.07.008.003 | Closing perforation of the root canal wall | 3 500,00 rub |
| ТР-A16.07.008.004 | Filling of two root canals of teeth | 5 550,00 rub |
| ТР-A16.07.008.005 | Filling three root canals of teeth | 7 500,00 rub |
| ТР-A16.07.008.006 | Filling four root canals of teeth | 8 000,00 rub |
| ТР-A16.07.008.008 | Retrograde filling of a root canal | 5 000,00 rub |
| ТР-A16.07.009 | Pulpotomy (amputation of crown pulp) | 3 500,00 rub |
| ТР-A16.07.030 | Instrumental and drug treatment of the root canal | 2 500,00 rub |
| ТР-A16.07.030.003 | Temporary filling of the root canal with medication | 1 500,00 rub |
| ТР-A16.07.030.004 | Instrumental and medication treatment of two tooth canals | 4 500,00 rub |
| ТР-A16.07.030.005 | Instrumental and medical treatment of three tooth canals | 6 500,00 rub |
| ТР-A16.07.030.006 | Instrumental and medical treatment of four tooth canals | 8 000,00 rub |
| ТР-A16.07.082.003 | Root canal filling | 3 500,00 rub |
| ТР-A16.07.082.004 | Filling of two root canals of teeth | 4 500,00 rub |
| ТР-A16.07.082.005 | Filling of three-root canals of teeth | 5 500,00 rub |
| ТР-A16.07.082.006 | Filling of four-root canals of teeth | 6 000,00 rub |
| ТР-04 | Other therapeutic manipulations | |
| ТР-A16.07.002.013 | Restoration of a tooth with a filling before endodontic intervention | 2 500,00 rub |
| ТР-A16.07.031 | Restoration of a tooth with filling materials using an anchor post | 7 500,00 rub |
| ТР-A16.07.031.001 | Restoration of the tooth stump with filling materials using a fiberglass post | 7 500,00 rub |
| ТР-A16.07.031.002 | Restoration of tooth stump with filling material | 4 500,00 rub |
| ТР-A16.07.091.001 | Diagnostic removal of filling | 1 000,00 rub |
| ТР-A16.07.092 | Trepanation of the tooth, artificial crown | 2 000,00 rub |
| ТР-A16.07.093 | Fixation of intracanalicular post / inlay | 1 000,00 rub |
| ТР-A16.07.094 | Removal of intracanal post/inlay | 5 500,00 rub |
| ТР-A16.07.094.001 | Removal of broken instrument fragment | 7 500,00 rub |
Orthopedic dentistry |
||
| ОРТ-01 | Tooth-supported prosthetics | |
| ОРТ-A16.07.003.001 | Restoration of a tooth with inlays or veneers.max | 24 000,00 rub |
| ОРТ-A16.07.003.002 | Restoration of a tooth with inlays or veneer. Individual esthetics | 27 600,00 rub |
| ОРТ-A16.07.004.001 | Restoration of a tooth with a ceramic crown. Zirconium framework, e.max | 19 990,00 rub |
| ОРТ-A16.07.004.002 | Restoration of a tooth with a ceramic crown. Zirconium framework, e.max. Individual esthetics | 27 600,00 rub |
| ОРТ-A16.07.004.003 | Restoration of a tooth with a metal-free zirconium crown | 19 990,00 rub |
| ОРТ-A16.07.004.004 | Restoration of a tooth with a metal-ceramic crown | 14 700,00 rub |
| ОРТ-A16.07.004.005 | Restoration of a tooth with a clinically manufactured plastic crown | 3 990,00 rub |
| ОРТ-A16.07.004.006 | Restoration of a tooth with a laboratory-made plastic crown | 5 990,00 rub |
| ОРТ-A16.07.004.007 | Restoration of a tooth with a composite crown | 9 990,00 rub |
| ОРТ-A16.07.031.001 | Restoration of the tooth stump with filling materials using a fiberglass post | 5 990,00 rub |
| ОРТ-A16.07.033 | Restoration of a tooth using a solid-cast inlay | 4 990,00 rub |
| ОРТ-A16.07.052 | Restoration of a tooth with a temporary post crown | 4 990,00 rub |
| ОРТ-02 | Removable prosthetics | |
| ОРТ-A16.07.023 | Prosthetics of teeth with full removable plate prostheses | 23 000,00 rub |
| ОРТ-A16.07.023.001 | Prosthetics with full removable plate dentures with reinforcement | 39 000,00 rub |
| ОРТ-A16.07.023.002 | Prosthetics of teeth with full removable plate prostheses with implant support | 98 500,00 rub |
| ОРТ-A16.07.035 | Prosthetics with partial removable plate prostheses | 39 990,00 rub |
| ОРТ-A16.07.035.001 | Prosthetics with partial removable plate prostheses (1-3 teeth) with nylon | 12 990,00 rub |
| ОРТ-A16.07.035.002 | Prosthetics with removable braces | 49 000,00 rub |
| ОРТ-A16.07.036 | Fabrication of elastic gasket | 59 990,00 rub |
| ОРТ-A23.07.002.039 | Relining of removable denture by laboratory method | 5 990,00 rub |
| ОРТ-А23.07.002.034 | Relining of removable denture by direct method | 5 990,00 rub |
| ОРТ-А23.07.002.034.001 | Repair of the base fracture | 5 990,00 rub |
| ОРТ-А23.07.002.037 | Inserting the attachment into the removable denture structure | 5 990,00 rub |
| ОРТ-03 | Implant-supported prosthetics | |
| ОРТ-A16.07.006.001 | Ceramic crown with titanium abutment Prosthetic tooth replacement with implant "MiS" (Israel). | 26 990,00 rub |
| ОРТ-A16.07.006.002 | Ceramic crown with zirconium abutment Prosthetic tooth replacement with MiS implant (Israel). | 35 990,00 rub |
| ОРТ-A16.07.006.002 | Temporary crown with titanium abutment Prosthetic tooth replacement with MiS implant (Israel). | 15 500,00 rub |
| ОРТ-A16.07.034.001 | Restoration of the integrity of the tooth row with removable prosthesis with cast frame with support on 4 implants | 180 000,00 rub |
| ОРТ-A16.07.034.002 | Restoration of the integrity of the dentition with a removable denture with a cast framework supported on 6 implants | 250 000,00 rub |
| ОРТ-A16.07.034.003 | Restoration of the tooth row with a temporary bridge with support on 6 implants | 150 000,00 rub |
| ОРТ-A16.07.034.004 | Restoration of the dentition with a temporary bridge supported on 4 implants | 130 000,00 rub |
| ОРТ-A16.07.054.008 | Intraosseous dental implantation. Placement of multi-basic abutment, locator | 15 000,00 rub |
| ОРТ-04 | Other orthopedic manipulations | |
| ОРТ-A02.07.006 | Bite determination | 3 000,00 rub |
| ОРТ-A02.07.006.002 | Bite determination with wax roller | 3 000,00 rub |
| ОРТ-A02.07.006.003 | Bite determination using a rigid template | 5 000,00 rub |
| ОРТ-A02.07.010 | Examination on diagnostic models of jaws | 3 000,00 rub |
| ОРТ-A02.07.010.005 | Wax modeling of a tooth | 1 000,00 rub |
| ОРТ-A16.07.021.001 | Relaxing mouth guard Bite correction using removable and non-removable orthopedic constructions. | 6 000,00 rub |
| ОРТ-A16.07.021.002 | Stabilizing mouth guard Bite correction using removable and fixed orthopedic structures. | 6 000,00 rub |
| ОРТ-A16.07.021.003 | Protective mouth guard Bite correction using removable and fixed orthopedic structures. | 2 000,00 rub |
| ОРТ-A23.30.050.001 | Correction of orthopedic construction | 1 000,00 rub |
| ОРТ-A16.07.025 | Selective grinding of dental hard tissues | 1 000,00 rub |
| ОРТ-A16.07.028.012 | Orthodontic correction. Pulling of the tooth with a mouth guard | 10 000,00 rub |
| ОРТ-A16.07.028.013 | Orthodontic correction. Adhesive tooth pulling | 8 000,00 rub |
| ОРТ-A16.07.049 | Re-fixation of fixed orthopedic constructions on permanent cement | 1 000,00 rub |
| ОРТ-A16.07.049.001 | Repeated fixation on composite cement of fixed orthopedic constructions | 3 000,00 rub |
| ОРТ-A16.07.049.002 | Repeated fixation on temporary cement of fixed orthopedic constructions | 1 500,00 rub |
| ОРТ-A16.07.049.003 | Repeated screw fixation of the crown on the implant | 3 000,00 rub |
| ОРТ-A16.07.049.003 | Trepanation of the artificial crown on the implant with transfer to screw fixation | 4 000,00 rub |
| ОРТ-A16.07.051.001 | Professional hygiene of the oral cavity and removable and non-removable orthopedic constructions | 4 500,00 rub |
| ОРТ-A16.07.053 | Removal of fixed orthopedic construction | 2 500,00 rub |
| ОРТ-A16.07.092 | Trepanation of a tooth, artificial crown | 2 000,00 rub |
| ОРТ-A16.07.093 | Fixation of intracanalicular post/inlay | 1 000,00 rub |
| ОРТ-A16.07.094 | Removal of intracanal post/inlay | 5 500,00 rub |
| ОРТ-А02.07.006.001 | Determination of the type of tooth row closure with the help of a facial arch | 6 000,00 rub |
| ОРТ-А02.07.006.002 | Determination of bite by fitting a wax model of a tooth | 1 500,00 rub |
| ОРТ-А02.07.010.002 | Making an impression from one jaw with alginate mass | 1 000,00 rub |
| ОРТ-А02.07.010.003 | Making an impression from one jaw with silicone mass | 1 500,00 rub |
| ОРТ-А02.07.010.005 | Making an impression from one jaw. Individual spoon | 3 000,00 rub |
| ОРТ-А16.07.019 | Temporary splinting for periodontal diseases 1 tooth | 3 500,00 rub |
Surgery, periodontology, implantology. |
||
| ХР-01 | Removal of teeth | |
| ХР-А16.07.001.001 | Removal of temporary tooth | 2 500,00 rub |
| ХР-А16.07.001.002 | Removal of permanent tooth simple | 3 500,00 rub |
| ХР-А16.07.001.003 | Removal of a permanent tooth complex | 5 000,00 rub |
| ХР-А16.07.001.004 | Removal of a permanent tooth retined, dystopian | 8 000,00 rub |
| ХР-А16.07.001.005 | Removal of a permanent tooth with pathological mobility | 1 990,00 rub |
| ХР-02 | Periodontal treatment and soft tissue surgery | |
| ХР-A16.07.026.001 | Gingivectomy in the area of one tooth | 4 990,00 rub |
| ХР-A16.07.026.002 | Gingivectomy in the area of a tooth segment | 10 000,00 rub |
| ХР-A16.07.038 | Open curettage for periodontal diseases in the area of a tooth | 4 990,00 rub |
| ХР-A16.07.039 | Closed curettage for periodontal diseases in the tooth area | 1 990,00 rub |
| ХР-A16.07.040 | Flap operation in the oral cavity | 10 000,00 rub |
| ХР-A16.07.042 | Plasty of the frenulum of the upper lip | 4 990,00 rub |
| ХР-A16.07.043 | Plasty of the frenulum of the lower lip | 4 990,00 rub |
| ХР-A16.07.044 | Frenulum of the tongue | 4 990,00 rub |
| ХР-A16.07.045 | Vestibuloplasty | 10 000,00 rub |
| ХР-A16.07.089.001 | Gingivoplasty in the area of one tooth | 10 000,00 rub |
| ХР-A16.07.089.002 | Gingivoplasty in the area of a tooth segment | 25 000,00 rub |
| ХР-A16.07.089.003 | Gingivoplasty in the area of one implant | 5 990,00 rub |
| ХР-A16.07.090 | Gingivotomy | 1 990,00 rub |
| ХР-03 | Treatment of inflammatory diseases | |
| ХР-A16.07.007 | Resection of root apex without bone grafting material | 10 000,00 rub |
| ХР-A16.07.012 | Opening and drainage of odontogenic abscess. | 1 990,00 rub |
| ХР-A16.07.013 | Delayed curettage of the extracted tooth. | 1 990,00 rub |
| ХР-A16.07.016 | Cystotomy or cystectomy. | 5 000,00 rub |
| ХР-A16.07.017.002 | Correction of the volume and shape of the alveolar process. | 2 990,00 rub |
| ХР-A16.07.058 | Treatment of pericoronitis (lavage, dissection and/or excision of the hood). | 1 990,00 rub |
| ХР-04 | Osteoplastic operations | |
| ХР-A16.07.041.002 | Bone grafting of the maxillofacial region using biodegradable materials to increase the thickness of the bone ridge. | 49 990,00 rub |
| ХР-A16.07.041.003 | Bone grafting of the maxillofacial region using biodegradable materials to increase the thickness and height of the bone ridge. | 75 000,00 rub |
| ХР-A16.07.055.001 | Sinus elevator over the area of one dental implant placement at the access through the lateral window without bone grafting material | 39 000,00 rub |
| ХР-A16.07.055.002 | Sinus-lifting over the area of two or more dental implants at the access through the lateral window. | 59 000,00 rub |
| ХР-A16.07.096 | Plasty of maxillary sinus perforation | 10 000,00 rub |
| ХР-05 | Dental Implantation | |
| ХР-A16.07.054.001 | Intraosseous dental implantation "MiS" (Israel) | 37 990,00 rub |
| ХР-A16.07.054.006 | Intraosseous dental implantation. Installation of a standard gingiva shaper | 4 990,00 rub |
| ХР-A16.07.054.007 | Intraosseous dental implantation. Placement of individual gingiva shaper | 5 900,00 rub |
| ХР-A16.07.054.008 | Intraosseous dental implantation. Placement of multi-basic abutment, locator | 12 000,00 rub |
| ХР-A16.07.054.009 | Intraosseous dental implantation. Determination of implant stability by frequency resonance method | 2 900,00 rub |
| ХР-A16.07.054.010 | Intraosseous dental implantation. Fabrication of surgical template | 4 900,00 rub |
| ХР-A16.07.054.011 | Intraosseous dental implantation. Simple implant removal | 4 990,00 rub |
| ХР-A16.07.054.012 | Intraosseous dental implantation. Implant removal with osteotomy | 10 000,00 rub |
| ХР-A16.07.054.013 | Intraosseous dental implantation. Suture removal, dressing, antiseptic treatment after surgery | 1 000,00 rub |
Orthodontics |
||
| ОРД-A02.07.004.003 | Description and interpretation of TRG radiographic images | 3 500,00 rub |
| ОРД-A02.07.006 | Bite Determination | 1 500,00 rub |
| ОРД-A02.07.010 | Examination on diagnostic models of jaws | 1 500,00 rub |
| ОРД-A02.07.010.005 | Examination on diagnostic models of jaws. Complex examination | 7 000,00 rub |
| ОРД-A11.07.012 | Deep fluoridation of hard tissues of teeth | 500,00 rub |
| ОРД-A16.07.018 | Orthodontic bonding with metal wire | 700,00 rub |
| ОРД-A16.07.028 | Orthodontic correction | 1 000,00 rub |
| ОРД-A16.07.028.001 | Orthodontic correction. Strengthening of orthodontic parts on enamel, bracket fixation | 2 200,00 rub |
| ОРД-A16.07.028.002 | Orthodontic correction. Replacement of orthodontic arch on 1 jaw | 3 700,00 rub |
| ОРД-A16.07.028.004 | Orthodontic correction, complex hinge | 1 600,00 rub |
| ОРД-A16.07.028.005 | Orthodontic correction. Retainer fixation (1 tooth) | 1 500,00 rub |
| ОРД-A16.07.028.006 | Orthodontic correction of PullForvard appliance | 8 000,00 rub |
| ОРД-A16.07.028.007 | Orthodontic correction. Installation of a face mask | 3 500,00 rub |
| ОРД-A16.07.028.008 | Orthodontic correction. Apparatus for preserving space in the tooth row | 7 000,00 rub |
| ОРД-A16.07.028.009 | Orthodontic correction. Installation of a screw in a removable orthodontic appliance | 1 700,00 rub |
| ОРД-A16.07.028.010 | Orthodontic correction of the base of the removable appliance | 2 500,00 rub |
| ОРД-A16.07.028.011 | Orthodontic correction with pre-orthodontic trainer | 1 500,00 rub |
| ОРД-A16.07.047 | Orthodontic correction with removable orthodontic appliance | 2 500,00 rub |
| ОРД-A16.07.047.001 | Orthodontic correction with removable orthodontic appliance individual | 4 500,00 rub |
| ОРД-A16.07.047.004 | Orthodontic correction. Removal of braces from one jaw | 6 000,00 rub |
| ОРД-A16.07.047.005 | Orthodontic correction with removable orthodontic apparatus retainer (1 jaw) | 10 000,00 rub |
| ОРД-A16.07.047.006 | Orthodontic correction. Fixation of 1 chain link | 1 500,00 rub |
| ОРД-A16.07.047.007 | Orthodontic correction with removable orthodontic appliance ALF, Crozat | 65 000,00 rub |
| ОРД-A16.07.047.008 | Orthodontic correction with removable orthodontic appliance PullForvard | 40 000,00 rub |
| ОРД-A16.07.047.009 | Orthodontic correction. Removable orthodontic appliance | 20 000,00 rub |
| ОРД-A16.07.047.010 | Orthodontic correction with removable orthodontic appliance. Bionator. TwinBlock | 40 000,00 rub |
| ОРД-A16.07.048 | Orthodontic correction with metal bracket system | 58 000,00 rub |
| ОРД-A16.07.048.001 | Orthodontic correction with aesthetic bracket system | 68 000,00 rub |
| ОРД-A16.07.049 | Repeated fixation on permanent cement | 2 000,00 rub |
| ОРД-A16.07.053.001 | Removal, placement of crown, orthodontic ring | 2 500,00 rub |
| ОРД-A16.07.082.001 | Grinding hard tissues of the tooth temporary | 800,00 rub |
| ОРД-A23:07.002:052 | Manufacturing of a control model with the design of the plinth | 1 500,00 rub |
| ОРД-B01.063.001 | Reception (examination, consultation) orthodontist primary | 1 500,00 rub |
| ОРД-B01.063.002 | Reception (examination, consultation) orthodontist repeated | 1 000,00 rub |
| ОРД-А02.07.006.001 | Determination of the type of tooth rows interlocking with the help of a facial arch | 7 000,00 rub |
| ОРД-А02.07.010.001 | Making an impression from one jaw alginate mass | 1 000,00 rub |
| ОРД-А02.07.010.002 | Removing an impression from one jaw silicone mass | 3 900,00 rub |
| ОРД-А16.07.028.003 | Orthodontic correction. Reinstallation of orthodontic arch | 2 000,00 rub |
| ОРД-А16.07.028.012 | Orthodontic correction. BuildUp installation (1 tooth) | 2 500,00 rub |
| ОРД-А16.07.028.012 | Fabrication and installation of a multiloop arch | 10 000,00 rub |
| ОРД-А16.07.046 | Orthodontic correction with fixed orthodontic appliance (Utility arch) | 7 000,00 rub |
| ОРД-А16.07.046.001 | Orthodontic correction with fixed orthodontic appliance (BuregelNansa) | 9 000,00 rub |
| ОРД-А16.07.046.002 | Orthodontic correction with fixed orthodontic appliance retainer (1 jaw) | 10 000,00 rub |
| ОРД-А16.07.047.010 | Orthodontic correction. FAGGA apparatus | 90 000,00 rub |
| ОРД-А16.07.047.011 | Orthodontic correction. Dissolving plate. | 15 000,00 rub |
Removable appliances |
||
| ОРД-B01.063.001 | Primary appointment (examination, consultation) of an orthodontist | 1 000,00 rub |
| ОРД-B01.063.002 | Reception of orthodontist (examination in the course of treatment, activation of orthodontic appliance elements, correction of the base) | 600,00 rub |
| ОРД-A02.07.010.001 | Making an impression from one jaw alginate mass | 800,00 rub |
| ОРД-A02.07.010.002 | Removing an impression from one jaw silicone mass | 1 500,00 rub |
| ОРД-A23.07.002.052 | Making a control model with the design of the plinth | 800,00 rub |
| ОРД-A02.07.004.003 | Description and interpretation of radiographic images of TRG | 2 000,00 rub |
| ОРД-A02.07.010 | Study on diagnostic models of jaws | 1 500,00 rub |
| ОРД-A02.07.006 | Determination of bite | 1 500,00 rub |
| ОРД-A16.07.047.007 | Fabrication and fitting of removable single jaw appliance with one screw | 13 900,00 rub |
| ОРД-A16.07.047.008 | Fabrication and fitting of a removable single jaw appliance with two screws | 14 900,00 rub |
| ОРД-A16.07.047.009 | Fabrication and fitting of a removable single-jaw appliance with 3 screws and more, with a Bertoni screw | 16 000,00 rub |
| ОРД-A16.07.047.010 | Orthodontic correction with removable orthodontic appliance Twin Block/Bionator | 30 000,00 rub |
| ОРД-A16.07.046.001 | Orthodontic correction. Fabrication and fitting of fixed single jaw Marco Ross appliance | 31 000,00 rub |
| ОРД-A16.07.028.011 | Orthodontic correction with elastopositioner: Ortho-T Corrector/ Occlus-o-Guide Corrector/ Myobrace LM Activator/ Elastopositioner Corrector etc. | 15 000,00 rub |
| ОРД-A16.07.028.008 | Orthodontic correction. Apparatus for preserving space in the tooth row | 8 000,00 rub |
| ОРД-A16.07.028.010 | Orthodontic correction of the base/metal elements of the removable appliance laboratory | 3 000,00 rub |
| ОРД-A16.07.028.007 | Orthodontic correction. Installation of a face mask | 10 000,00 rub |
Non-removable appliances |
||
| ОРД-A16.048.001 | Orthodontic correction with metal ligature bracket system for 1 jaw | 25 000,00 rub |
| ОРД-A16.048.002 | Orthodontic correction with ceramic ligature bracket system for 1 jaw | 40 000,00 rub |
| ОРД-A16.048.003 | Orthodontic correction with the use of metal self-ligating bracket system Damon Q/Q2 | 48 000,00 rub |
| ОРД-A16.048.004 | Orthodontic correction with metal self-ligating bracket system Protect | 39 000,00 rub |
| ОРД-A16.048.005 | Orthodontic correction with ceramic self-ligating bracket system Damon Clear | 58 000,00 rub |
| ОРД-A16.048.012 | Orthodontic correction with partial bracket system on 1 jaw (metal ligature brackets) | 10 000,00 rub |
| ОРД-A16.07.028.004 | Orthodontic correction. Adhesion and fixation of the arch in partial fixation of the bracket system | 2 500,00 rub |
| ОРД-A16.07.028.002 | Orthodontic correction. Replacement of orthodontic arch on 1 jaw | 3 500,00 rub |
| ОРД-A16.07.028.003 | Orthodontic correction. Repeated installation of orthodontic arch | 2 000,00 rub |
| ОРД-A16.07.047.006 | Orthodontic correction. Fixation of elastic chain on 1 tooth row | 1 500,00 rub |
| ОРД-A16.048.013 | Orthodontic correction with bracket system. Ligating with metal/elastic ligatures/one link of elastic chain (per unit) | 100,00 rub |
| ОРД-A16.048.014 | Orthodontic correction with bracket system. Adhesion of intermaxillary traction | 450,00 rub |
| ОРД-A16.048.016 | Orthodontic correction with bracket system. Arc activation, bending on the arc, hooks for intermaxillary traction (per unit), activation of the lingual button | 500,00 rub |
| ОРД-A16.048.015 | Orthodontic correction with bracket system. Fixation of the opening spring | 700,00 rub |
| ОРД-A16.07.047.004 | Orthodontic correction. Removal of the bracket system from one jaw | 5 000,00 rub |
| ОРД-A16.07.053.004 | Removal of fixed retainer from one jaw | 2 000,00 rub |
| ОРД-A16.07.046.002 | Orthodontic correction with fixed orthodontic appliance retainer (1 jaw) | 5 000,00 rub |
| ОРД-A16.07.028.005 | Orthodontic correction. Retainer fixation (1 tooth) | 1 000,00 rub |
| ОРД-A16.07.053.003 | Removal of one element of fixed appliances | 1 000,00 rub |
| ОРД-A16.07.053.001 | Removal / placement of orthodontic crown with a spacer | 2 500,00 rub |
| ОРД-A16.07.053.002 | Removal of fixed appliance for distalization of first molars / Derichsweiler appliance / Marco Ross appliance | 3 000,00 rub |
| ОРД-A16.07.047.005 | Orthodontic correction with removable orthodontic appliance retention mouth guard (1 jaw) | 5 000,00 rub |
| ОРД-A16.07.028.001 | Orthodontic correction. Strengthening on enamel orthodontic parts, fixation of bracket (not including the cost of the bracket) | 1 000,00 rub |
| ОРД-A16.07.046.003 | Fabrication, fitting and fixation of non-retaining apparatus for distalization of first molars / Derichswiler apparatus / Gerbet apparatus, etc. | 35 000,00 rub |
| ОРД-A16.048.008 | Fixation of a new Damon Clear Ormco ceramic bracket | 5 000,00 rub |
| ОРД-A16.048.009 | Fixation of a new ceramic bracket Damon Q/Q2 Ormco | 4 000,00 rub |
| ОРД-A16.048.010 | Fixation of a new metal bracket Biomim | 1 800,00 rub |
| ОРД-A16.048.011 | Fixation of a new metal brace Protect | 2 000,00 rub |
| ОРД-A16.048.007 | Fixation of a new cheek tube | 1 500,00 rub |
| ОРД-A16.048.006 | Fixation of a lingual button | 1 000,00 rub |
| ОРД-A16.07.082.001 | Grinding of hard tooth tissues | 800,00 rub |
Eliners |
||
| ОРД-A16.07.047.001 | Diagnosis and treatment planning with eliners | 15 000,00 rub |
| ОРД-A16.07.047.002 | Case Express (number of eliners 1-10) | 195 000,00 rub |
| ОРД-A16.07.047.003 | Light case (number of eliners 11-24) | 240 000,00 rub |
| ОРД-A16.07.047.011 | Case Complete (number of eliners 25 and more) | 285 000,00 rub |
| ОРД-A16.07.047.012 | Case Junior (number of eliners up to 24) | 180 000,00 rub |
| ОРД-A16.07.047.013 | Removal of attachments, cleaning, fixation of retainers, fabrication of temporary mouthguards v/h n/h | 20 000,00rub |